Foundation Register
IPA is pleased to have had the generous support of many individuals who have registered the names of their ancestors and friends in celebration of the contribution of immigration to Australia. These names will be incorporated into the new design for Immigration Place.
We are truly grateful for the significant contributions of our Foundation Members and thank them wholeheartedly for their support.
All Registered Names
Name | Country of Origin | Year of Arrival |
---|---|---|
Matthew Morton | England | 1951 |
Matthew Garrett | South Africa | 2002 |
Matthew Murphy | Ireland | 1979 |
Matthias Fillip | Austria | 1954 |
Matthieu WØnbergen | Netherlands | 1959 |
Maureen Carter | England | 1951 |
Maureen Murrant | England | 1950 |
Maureen Quirke | Ireland | 1960 |
Maureen Rainford (nee Rose, m. Dobson) | England | 11/25/1969 |
Maureen Sheville | England | 1959 |
Maureen Clemence | England | 1969 |
Maureen Young | Zambia | 1965 |
Maureen Turner | England | 1972 |
Maureen Meaney (m. Headlam) | Ireland | 1967 |
Maureen Menon | Malaysia | 1970 |
Maureen RYAN | WALES | 1956 |
Maureen Scott | Kenya | 1962 |
Maurice Jude | India | 1971 |
Maurice Roshier | England | 1951 |
Mauritz Grondahl | Finland | 13/03/1877 |
Max Lopez | Spain | 1952 |
Max Persson | Sweden | 1982 |
Max Schwäger | West Germany | 3/20/1952 |
Maxhem Gorbach | Russia | 1914 |
Maximilian Kiermaier | Germany | 1951 |
Maxwell Fitton | England | 1966 |
May SILVESTER | England | c1900 |
May Lai | Malaysia | 4-Jan-72 |
Mayerlin Romero | Chile | 1985 |
Md Islam | Bangladesh | 2005 |
Mechthild THOCKLOTH | Germany | 1962 |
Mecys Meck | Lithuania | 1950 |
Mee Sim Leow | Malaysia | 1968 |
Mehica (Mick) Alagich | Yugoslavia | 30-May-69 |
Mehmet Suzen | Turkey | 1974 |
Mei Yin Kiah Jong Tan | Malaysia | 1979 |
Meinard Rook | Netherlands | 1950 |
Mel Collins | New Zealand | 1998 |
Melanie Legg | South Africa | 1982 |
Melanie Andrews | India | 1970 |
Mele Toe'umu Harris | Tonga | 1975 |
Melinda Harrrington | United States of America | Nov-97 |
Melita Micallef | Egypt | 1950 |
Melpomeni Tsoulias | Greece | 10/28/1951 |
Melville Ellis | England | 1969 |
Melvyn Andrews | India | 1970 |
melvyn over | england | 1974 |
Melvyn (Mel) Hartley | United Kingdom | 1968 |
Memaga Redzic | Bosnia and Herzegovina | 1968 |
Mendel Reich | Austria | 1949 |
Mercedes Lopez | Spain | 1952 |
Mercy Bambury | Eng | 1862 |
MERCY HALL | ENGLAND | 1877 |
Merica Donjerkovic | Croatia | 1966 |
Meril Smith (m. Cardew) | England | 1967 |
Mero Santich | Croatia | 1926 |
Mervyn Willoughby-Thomas | England | 1959 |
Mervyn Couzins | Plymouth, England | 11/11/49 |
Metta Wandee | Thailand | 2005 |
Mette Holmback | Denmark | 1968 |
Miah TAREQUE | BANGLADESH | 1999 |
Michael Agostino | Italy | 1955 |
Michael Bokody | Hungary | 1957 |
Michael Brennan | Ireland | 1876 |
Michael Brumerskyj | Ukraine | 1955 |
Michael BYRNES | Ireland | 1863 |
Michael CONDON | Ireland | 1852 |
Michael Davidson | Scotland | 1990 |
Michael Dixon | England | Jul-59 |
Michael Dwyer | Ireland | 1806 |
Michael Eaton (Hren) | Germany | 1949 |
Michael Grimes | Ireland | 1851 |
MICHAEL GUMPOLD | AUSTRIA | 1958 |
Michael Kar | Burma | 1979 |
Michael Knight | Ireland | 1835 |
Michael Kohut | Ukraine | 1949 |
Michael Kyprianou | Cyprus | 1969 |
Michael Lagus | Estonia | 1926 |
Michael Long | England | 1838 |
Michael McGuire | Scotland | 1965 |
MICHAEL McMAHON | IRELAND | 02/09/1849 |
Michael Mills | England | 1973 |
Michael Minogue | Ireland | 1922 |
Michael Moten | Ireland | 1876 |
Michael Murphy | Wexford, County Wexford, IRELAND | 1788 |
Michael O'Connor | Ireland | c1877 |
Michael Onufrieff | USSR | 1949 |
Michael Paget | UK | Nov-48 |
Michael Patto | England, UK | 1976 |
Michael Radywonik | Ukrainia | 1951 |
Michael Ryan | Ireland | 1835 |
Michael Schultz | Prussia | 1881 |
Michael Scrace | England | 1951 |
Michael Tkachenko | Ukraine | 1950 |
Michael Tymkin | Ukraine | 1949 |
Michael Tymkiw | Germany | 1951 |
Michael Woroniuk | Ukraine | c1948 |
Michael Yunaev | Russia | 1991 |
Michael (Miljko) Petricevic | Jugoslavia | 11/07/63 |
Michael (Stan) Cronin OAM | Ireland | 1959 |
- « Previous Page
- 1
- …
- 47
- 48
- 49
- 50
- 51
- …
- 71
- Next Page »