Foundation Register
IPA is pleased to have had the generous support of many individuals who have registered the names of their ancestors and friends in celebration of the contribution of immigration to Australia. These names will be incorporated into the new design for Immigration Place.
We are truly grateful for the significant contributions of our Foundation Members and thank them wholeheartedly for their support.
All Registered Names
Name | Country of Origin | Year of Arrival |
---|---|---|
Jon Bardell | England | 1972 |
Jonas Butkus | Lithuania | 1948 |
Jonas Mikuzis | Lithuania | 1949 |
Jonathan Tuke | England | 1994 |
JONATHAN AUGIER | INDIA | 1968 |
Jonathan Benn | England | 1962 |
Jordis Zatschler | Germany | 1957 |
Jorge Alberto Coelho | Portugal | 1973 |
Jorgen Hauberg | Denmark | 1981 |
Jorma Kaskela | Finland | 1970 |
Jose Magaz Rodriguez | Spain | 1965 |
Jose Ricardo | Portugal | 1969 |
José Esteban Galan | Spain | 1961 |
José Esteban Galan | Spain | 1961 |
Jose Ochoa | Villa | 2005 |
Jose Santos | Espana | 1970 |
José Langerak | Netherlands | 1952 |
José Vergara | Philippines | 1975 |
Josef Bujalski | Germany | 1949 |
Josef Chromy | Czechoslovakia | 1950 |
Josef Vogl | Germany | 1963 |
Josef (Sepp) Babler | Germany | 1954 |
Josef Bulwa | Poland | 1950 |
Josef Giedl | Bruck an der Mur, Austria | 1958 |
Josef Miksch | Austria | 1954 |
Josef Rücker | Germany | 1963 |
Josef Zorč | Slovenia | 1956 |
Joseph Andringa | The Netherlands | 1952 |
JOSEPH APPLEBEE | ENGLAND | 19/11/1839 |
JOSEPH BUGEYA | MALTA | Mar-52 |
Joseph Bull | Leicestershire,England | 08/09/1821 |
Joseph BULLUSS | England | 1856 |
Joseph Butler | England | 1790 |
JOSEPH Cipa | POLAND | 1949 |
Joseph Derrick | England | 1965 |
Joseph Fenech | Malta | 1965 |
Joseph Garreffa | Italy | 1961 |
Joseph Gauci | Malta | 1966 |
Joseph Gould | United Kingom | 10/31/1948 |
Joseph Gravino | Malta | 1955 |
Joseph Haynes | England | 1851 |
Joseph Hempenstall | England | 1886 |
Joseph Katsanevakis | Greece | 1960 |
Joseph Kilroe | Ireland | 1883 |
Joseph Lacey | England | 1830 |
Joseph Lopez | Spain | 1952 |
Joseph Monte (later Monti) | Genoa, Italy | 1856 |
Joseph Mullaly | Ireland | 1912 |
Joseph Nagy | Hungary | 1957 |
Joseph Pitt | England | 1820 |
Joseph Rigeau | Egypt | 1949 |
Joseph Rumore | Italy | 1934 |
Joseph Sciberras | Malta | 1968 |
Joseph Vella | Malta | 1949 |
Joseph Zurek | Germany | 1950 |
Joseph (Giuseppe) Vescio | Italy | 1949 |
Joseph Deguara | Malta | 1950 |
Joseph Schlink | Germany | 1868 |
Joseph Farrugia | Malta | 1949 |
Joseph Devonshire | Cornwall | 1890 |
Joseph Foureur | France | 1874 |
Joseph Kaye | Yorkshire, England | 1832 |
Joseph Webster | Great Britain | c1878 |
Joseph Zelei | Hungary | 1950 |
Joseph Cowley | England | c1866 |
Joseph Le Bras | France | c1875 |
Joseph Sergi | Italy | 1952 |
Joseph Micallef | Malta | 1949 |
Joseph Tierney | England | 1970 |
Joseph Borg | Malta | 1967 |
Joseph Boyle | Scotland | 1960 |
Joseph Orford | England | 1962 |
Joseph FRANCIS | England | 1865 |
Joseph Hasenbos | The Netherlands | 1984 |
Josepha (Joke) Meijerink-Blundell | The Netherlands | 1953 |
Josephine Galea | Gozo Malta | 1952 |
Josephine McGee | Ireland | 1950 |
Josephine Riakos | Lebanon | 1962 |
Josephine Zerial | Italy | 1956 |
Josephine King | England | 1967 |
Josephine Buetre | Philippines | 1999 |
Josephine van Haalen | Netherlands | 1956 |
Joshua N & Kuan Y Ng | Singapore | 2004 |
Josiah Pike | England | 1972 |
Josip Balog | Croatia | 1970 |
Josip Komadina | Croatia | 1969 |
Josip Marinov | Croatia | 1957 |
Josip Sajko | Yugoslavia | 1949 |
Josip Turcin | Croatia | 1964 |
Josip Vucica | Croatia | 1969 |
Jouzas Neverauskas | Lithuania | 1949 |
Joy Decelis | Malta | 2007 |
Joy | United Kingdom | 1973 |
Joy Einhart | Taiwan | 1985 |
Joyce Crawford | England | 1963 |
Joyce Jackson | England | 1963 |
Joyce Jeans | England | 1949 |
Joyce Lewis (nee Read) | England | 1956 |
Joyce Parke-Crisp | England | 1955 |
Joyce Orford | England | 1962 |
- « Previous Page
- 1
- …
- 36
- 37
- 38
- 39
- 40
- …
- 71
- Next Page »