Foundation Register
IPA is pleased to have had the generous support of many individuals who have registered the names of their ancestors and friends in celebration of the contribution of immigration to Australia. These names will be incorporated into the new design for Immigration Place.
We are truly grateful for the significant contributions of our Foundation Members and thank them wholeheartedly for their support.
All Registered Names
Name | Country of Origin | Year of Arrival |
---|---|---|
John O'Hare | England | 1969 |
John Smart | United States of America | 1962 |
John Tamberlin | United Kingdom | 1947 |
John Filmer | United Kingdom | 1960 |
John Allen | England | 11-Oct-66 |
John Francis | England | 1856 |
John Pottinger | England | 1959 |
John Beattie | Scotland | 1960 |
John Dunster | England | 1969 |
John Bird | England | 1923 |
John Casha | Malta | 1951 |
John Harvey | London, England | c1834 |
John Gentleman | Scotland | c1879 |
John Singer | Hungary | 1940 |
John Kapagianis | Greece | 1929 |
John Blanken | Holland | 1952 |
John Williams | Wales | 1974 |
John Brennand | India | 1946 |
John Calver | England | 1952 |
John Cheyne | Scotland | 1951 |
John Christie | Scotland | 1911 |
John Damm | Denmark | 1862 |
John de Jong | The Netherlands | 1956 |
John Marchant | England | 1948 |
John Rauch | Austria | 1960 |
John ASHMEAD | England | 1955 |
John Brampton | South Africa | 1960 |
John Wilderman | England | 1963 |
John Saxon | England | 1966 |
John Morgan | India | 1958 |
john henry,samuel&william jackson | england | 1823 |
John Robken | The Netherlands | 1954 |
John Roberts | Wales | 1966 |
John Hempton | Ireland | 1928 |
John Rooney | Ireland | 1956 |
John Steeden | England | 1924 |
John Bingham | England | 23-Mar-70 |
John Brading | England | 1958 |
John Gandey | England | 1951 |
John Lehoczky | Hungary | 1949 |
John Crainean | Romania | 1938 |
John Armstrong | England | 1977 |
John MacKenzie | Scotland | 1956 |
John Simpson | Scotland | 1968 |
John Whigham | England | 1959 |
John Lennox | Scotland | 1901 |
John Ming Gee Chu | China | 1951 |
John Field | Wiltshire, England | 1855 |
John Crawford | Ireland | 1957 |
John Collins | England | 1952 |
John Collins | Scotland | 1967 |
John Agius | Malta | 1960 |
john bonnett | u.k. | 1990 |
JOHN DUFFY | ENGLAND | 1975 |
John Agius | Malta | 11-Jan-49 |
John Sampson | England | 1964 |
John HOBDAY | England | c1911 |
John Baker | England | 1970 |
John Brown | Kenya, East Africa | 1974 |
John Nevard | England | 1973 |
John Pyle | England | 1958 |
John Rivers | England | 1949 |
John Groves | England | c1951 |
John Compton | England | 1958 |
John Girdwood | Scotland | 1947 |
john willard | england | 1967 |
John Brown | Scotland | 1949 |
John Dowden | United Kingdom | 1989 |
John Garvie | Scotland | 1852 |
John Mason | England | 1920 |
John Parker | England | 1965 |
John Schultz | Prussia | 1881 |
John Shinns | England | 1956 |
John Woolley | England | 1964 |
John Zahra | Malta | 1952 |
John Fox | England | 1974 |
John Uther | England | 1828 |
John Eaton | England | 1889 |
John HULMES | ENGLAND | 1971 |
John Leaford | England | 1924 |
John McGuire | Scotland | 2/22/1955 |
John D'Silva | India | 1989 |
John Carrigg | Gort, Co Galway, Ireland | 1864 |
John Alder | England | 1928 |
John Gauld | Scotland | 1958 |
John Howe | United Kingdom | 1975 |
John Hutson | England | 1981 |
John Illy | Hungary | 11/11/49 |
John Severs | England | 1954 |
John Bird | England | 1923 |
John Fitzgeorge | England | 1912 |
John McComas | Ireland | 1851 |
John Sauer | United States of America | 1986 |
JOHN WILLIAM MILLER | ENGLAND | 1852 |
John Adams | England | 1836 |
John Blythe | England | 1950 |
John CHRISTIAN | England | 1969 |
John Hyde | Manchester, England | 1958 |
John Worthington | England | 1969 |
JOLANTA DZIWULSKA-IVANOV | POLAND | 1978 |
- « Previous Page
- 1
- …
- 35
- 36
- 37
- 38
- 39
- …
- 71
- Next Page »