Foundation Register
IPA is pleased to have had the generous support of many individuals who have registered the names of their ancestors and friends in celebration of the contribution of immigration to Australia. These names will be incorporated into the new design for Immigration Place.
We are truly grateful for the significant contributions of our Foundation Members and thank them wholeheartedly for their support.
All Registered Names
Name | Country of Origin | Year of Arrival |
---|---|---|
Jiri Horacek | Czechoslavakia | 1949 |
Joan Barrie (nee Stevens) | Canada | Jun-63 |
Joan Cole | Wales | 1969 |
Joan Lynch (nee Morton) | England | 1951 |
Joan Phasey (m. Miller) | England | 1948 |
Joan Serjeant | UK | Aug-60 |
Joan Smith | England | 1961 |
Joan Southern | UK | 1960 |
Joan Tierney | England | 1970 |
Joan Cordeaux | England | 1960 |
Joan Coleman (M. Hillman) | England | 29-Oct-29 |
Joan Creaner (nee Meade) | Wales | 1961 |
Joan Ophel | U.S.A | 1959 |
Joan Williams | England | 1974 |
Joanna Sketchley | England | 1990 |
Joanna Jamieson nee Black | Scotland | 1856 |
Joanna van Haren | The Netherlands | 1953 |
Joanne McIntyre | Ireland | 2002 |
Joao de Menezes Ribeiro | Hong Kong | 1963 |
Joao Pedro Coelho | Portugal | 1970 |
Joaquim Mota | PORTUGAL | 1966 |
Joaquim Pinto | Portugal | 1983 |
Job Commens | Dorset U.K. | 1839 |
Job Payne | England | 1854 |
Jodie Fry | England | 1989 |
Joe Janiak | Poland | 1949 |
Joe Bailey | India | 1983 |
Joel Beskin | England | 1960 |
Joern "Nick" Bradt | Germany | 2007 |
Johan de Kousemaeker | Netherlands | 1955 |
Johan Schneiker | Austria | 1954 |
Johan (Hans) Geissler | The Netherlands | 1963 |
Johan Fraser | Scotland | 1951 |
Johan Versteden | The Netherlands | 1953 |
Johan Van Der Hoek | The Netherlands | 1950 |
Johana Ignjatovic | Austria | 1955 |
Johann (John) Gaisbauer (Gaibor) | Austria | 1955 |
Johann Sobott | Germany | 1912 |
johann appel | germany | 1855 |
Johann KUBANK | Prussia | 1853 |
Johann Radel | Germany | 1856 |
Johann Friedrich Carl Wundersitz | Silesia | 1850 |
Johann Baensch | Prussia | 1857 |
Johann Boehm | Germany | 1847 |
Johann GRAETZ | Prussia | 22/01/1839 |
Johann Schmid | Austria | 1955 |
Johann-Rosa Dahm | Germany | 1969 |
Johanna Hofman (m.Markezic) | Netherlands | 1954 |
Johanna McGann (nee Regan) | Ireland | 1851 |
Johanna O'Brien (m. Hutchison) | South Ireland | c1850 |
Johanna Soots | Estonia | 1949 |
Johanna Wallner (m.Glanznig) | Austria | 1954 |
Johanna (Ann) Forde (nee. Walsh) | Ireland | 1951 |
Johanna (Janina) Sierzchula | Germany | 1949 |
Johanna Miljkovic | Germany | 1950 |
Johanna van der Meer | Netherlands | 1952 |
Johanna Lammerts van Bueren | Netherlands | 1962 |
Johanna Hetharia | Netherlands | 1954 |
Johanna Kowalke | Prussia | 1885 |
Johanna Penders-Daamen | The Netherlands | 1954 |
Johanna Watson (m.Cumberton) | Northern Ireland | 1959 |
Johannes BERGER | GERMANY | 30/11/1863 |
Johannes Dohle | Germany | 1858 |
Johannes Gyselman | Netherlands | 1951 |
Johannes Komen | The Netherlands | 1952 |
Johannes (Frank) Mennen | Netherlands | 1953 |
Johannes (John) Wagemakers | Holland | 1956 |
Johannes Disseldorp | Netherlands | 1961 |
Johannes van der Zant | Netherlands | 1954 |
Johannes Westende | The Netherlands | 1950 |
Johannes Koenen | The Netherlands | 1996 |
Johannes Van Oosten | Netherlands | 1949 |
Johannes Hoogeboom | Holland | 1959 |
Johannes ter Bogt | Holland | 1956 |
John Alexander | Northen Ireland | 10/05/1863 |
John Armstrong | England | 1972 |
John Austin | Westmorland, England | 1884 |
John Batten | England | 1855 |
JOHN BERRY | IRELAND | 1821 |
JOHN BINOS | GREECE | 1962 |
John Breheny | Ireland | 1843 |
John Callaghan | Ireland | 1855 |
John Campbell | Scotland | c1873 |
John Carter | England | 1951 |
John Chetcuti | Malta | 1961 |
John Chisholm | Scotland | 1955 |
John Collins | Ireland | 1928 |
John Collins | Ireland | 1839 |
John Crozier | Scotland | c 1838 |
John Daicy | Ireland | 1849 |
John Davenport | England | 14-Feb-49 |
John Davey | England | 1848 |
John DellaVedova | Italy | 1954 |
John Donoghue | Republic of Ireland | 1965 |
John Dore | England | 1832 |
John Edney | England | 1840 |
John Engelman | Czech Republic | 1948 |
John Ennis | Essex, England | 1803 |
John Fahy | Ireland (Ennis, County Clare) | c1848 |
John Fairfax | England | 1838 |
- « Previous Page
- 1
- …
- 33
- 34
- 35
- 36
- 37
- …
- 71
- Next Page »